Scope of application:
Hotels, restaurants, nursing homes, hospitals, residential communities, villages, market towns, stations, airports, seaports, ships, factories, mines, troops, tourist spots, scenic spots, and various industrial organic wastewater similar to domestic sewage.
| model | ZWF-0.5 | ZWF-1 | ZWF-2 | ZWF-5 | ZWF-10 | ZWF-20 | ZWF-30 | |
| Processing capacity (m3/min) | 12 | 24 | 48 | 120 | 240 | 480 | 720 | |
| Oxygen supply system | Air volume (m3/min) | 0.15 | 0.31 | 0.59 | 1.02 | 2.5 | 4.11 | 6.7 | 
| Wind pressure (m, mh20) | 1250 | 1500 | 2000 | 2200 | 2500 | 2500 | 2500 | |
| Power (kw) | 0.55 | 0.75 | 0.75 | 1.5 | 3.0 | 5.5 | 7.5 | |
| sewage pump | Flow rate (m3/h) | 0.5 | 1 | 2 | 5 | 10 | 20 | 30 | 
| Head (m) | 10 | 10 | 10 | 10 | 15 | 15 | 9 | |
| Power (kw) | 0.37 | 0.37 | 0.55 | 0.75 | 1.5 | 2.2 | 2.2 | |
| Number of equipment | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
Address: Financial Street, No. 82 Huaxiang Road, Development Zone, Langfang City, Hebei Province
TEL:+86-13141136333
Landline:+86 0316-6073922
Mailbox:18034468288@163.com
